Compare Our Savings Options
Account Type | Regular Savings | Premier Money Market |
---|---|---|
Account Description | A regular savings account is the easiest way to start saving for the future, whether it be for an emergency, vacation, or teaching children the value of saving money. | The money market account is our highest-earning savings account and is suited for our customers who maintain higher balances. |
Minimum Opening Deposit | $50.00 | $5,000.00 |
Minimum Balance | $50.00 | No minimum balance requirement |
Service Charge | Avoid $3.00 monthly service charge if minimum balance is maintained | N/A |
Interest | Rates tiered according to your daily balance* | Rates tiered according to your daily balance.* |
Additional Features | - Mailed Statements and eStatements are available - Online Banking and Mobile Banking¹ | - Mailed Statements and eStatements are available - Check Writing Privileges and Pre-authorized withdrawals (6 per statement cycle) - Online Banking and Mobile Banking¹ |
* Fees may reduce earnings. Rates may change daily.
¹ Message and data rates may apply. Not all Mobile Banking services are available on all types of mobile devices.