Compare Our Checking Options
Account Type | Charter Checking | NOW Checking |
---|---|---|
Account Description | Charter Checking is a free, basic checking account for customers looking for an account with unlimited check writing and no monthly fees. | This interest-bearing checking account is for customers who maintain a higher balance and want to earn interest on their funds. |
Minimum Opening Deposit | $50.00 | $300.00 |
Minimum Balance | No minimum balance requirement | $300.00 |
Service Charge | No monthly service charge | Avoid $15.00 monthly service charge if minimum balance is maintained |
Interest | N/A | Rates tiered according to your daily balance* |
Additional Features | - Starter box of Premier Bank checks are free - Unlimited Check Writing - Mailed Statements and eStatements are available - Online Banking and Mobile Banking¹ - Bill Pay² - Debit Card³ | - Starter box of Premier Bank checks are free - Unlimited Check Writing - Mailed Statements and eStatements are available - Online Banking and Mobile Banking¹ - Bill Pay² - Debit Card³ |
* Fees may reduce earnings. Rates may change daily.
¹ Message and data rates may apply. Not all Mobile Banking services are available on all types of mobile devices.
² Fees, limits, message and data rates may apply. Must be 18 years of age or older to have Bill Pay.
³ Fees and limits may apply.